VR Family Approach users survey
10 de August de 2022
This is the evaluation of the VR Family Approach experience from the assessment questionnaires answered by the participants, giving their opinions (86 answers) from 3 different courses organized by TPM (Transplant Procurement Management) and DTI (Donation & Transplantation Institute) in 2021.
Evaluation Criteria
1 – VERY DISSATISFIED, 5 – VERY SATISFIED
USABILITY of the App | |
Simplicity and ease of navigation and usability (Is the chapter selector, language and subtitle selector, menu, etc. easy to find and use?) | 4,1 |
The speed of download times | 3,88 |
To what extent did the instructions help you understand how the App and Virtual Reality Glasses work? | 4,11 |
Speed and efficiency in resolving doubts or technical issues | 4,07 |
Duration of the experience (Are you satisfied with the length of the experience?) | 4,06 |
QUALITY of the experience | |
Visual quality of the experience | 4,13 |
Audio quality of the experience | 4,22 |
Quality of performance of the actors and actresses | 4,21 |
Feeling of immersion, quality of spaces and environments | 4,15 |
Evaluation Criteria
1 – STRONGLY DISAGREE, 5 – STRONGLY AGREE
LEARNING | |
I feel I have learned (perhaps give examples of various topics that were discussed in the training) | 4,02 |
I feel I would have learned more in a regular online training compared to this Virtual Reality training | 3,03 |
I feel that I would have learned more in a traditional classroom training compared to this Virtual Reality training | 3,19 |
Evaluation methods have been adequate in terms of difficulty and originality | 4,03 |
The contents meet my expectations | 4,01 |
The evaluation methods (quizz, questions, etc.) have made me learn what my strengths and weaknesses are, helped me to better understand where I am in my learning process | 4,14 |
ORIGINALITY | |
I found this Virtual Reality experience to be original, innovative and creative | 4,00 |
I got bored because of the repetition of the content or because the experience was too slow | 2,56 |
I would like to do more Virtual Reality training | 3,46 |
I found the forms of interaction in the experience enriching and interesting | 3,81 |
We are very pleased that this immersive experience that we have co-created with TPM-DTI Foundation obtained an overall score of 4/5 in the assessment questionnaires answered by the participants in 2021.
Read more information about VR Family Approach project here.